
Fairview's first IBSL Maths Class [All diplomas earned!]| DATE | ASSIGNMENT | |
| Congratulations! | Congratulations to all of the IB candidates for earning your diplomas! | |
| Week of 5/12 | [International] Games Week! [Note: There will be no gambling in class!] For a version of simplified rules for mah jong go to: http://www.sloperama.com/mjfaq/mjfaq10.html | |
| 5/2 | Third Review Test Stats: mean = 84%;median =87% | |
| 4/21 | Be sure to have the first 20 problems on Paper 1 done by Tuesday. You will be presenting! | |
| 4/10 - the end | tons of review and lots of tests | |
| 4/9 | First Review Test | |
| 4/7&4/8 | Paper I& II Review Assignment [extras in the bin] | |
| 4/4 | Learned to do those pesky integrals with our TI! Yay! Monday starts the big review!!! | |
| 4/2 | For n = 22 [-1]: mean = 51 out of 63 [81%]; sigma = 7; Q1 = 46 [73%]; median = 50 [79%]; Q3 = 58 [92%] There were 7 A's which represents 32% of those who have taken the test. Good job! | |
| 3/31 and 4/1 | Reviewing for this week's test | |
| 3/21 | Worked on a Calculus review [If you were absent, then the extra handouts are in the bin in Room 222] Enjoy your spring break! | |
| 3/19 | We finished our last chapter of new material today! Yay! Click here and here and here for today's notes and homework [We finished THREE lessons today] | |
| 3/18 | More on the normal distribution Click here for the notes and homework | |
| 3/17 | Mu and sigma of a binomial distribution [Remember that q = 1-p] Click here for the notes and homework | |
| 3/14 | Happy Pi Day! | |
| 3/13 | Mean and standard deviation of a binomial random variable along with some cool TI tricks Click here for the notes and homework | |
| 3/11 | Went over test and last Calculus review | |
| 3/10 | Mean and standard deviation for discrete random variables Click here for the notes and homework | |
| 3/7 | Expectation [or E(x)] Click here for the notes and homework; Calculus review due on Monday | |
| 3/6 | A day without Ms. McCleary! Yet another Calculus Review - page 685 #1-7 show all "working" It might help to actually read the chapter first and then study it later! | |
| 3/4 | Discrete Binomial Probability Click here for the notes and homework | |
| 3/3 | Test on probability and Calculus | |
| 2/29 | Did review problems for upcoming test from the textbook | |
| 2/27 | The end of the probability chapter Click here for the notes and homework Test next Monday on probability and Calculus | |
| 2/26 | More Venn Diagram stuff Click here for the notes and homework | |
| 2/25 | Good job on your Calculus presentations Venn Diagrams Click here for the notes and homework Because Tim asked: The results of the TIMSS, Trends in International Mathematics and Science Study, can be found at: http://www.csmonitor.com/2004/1207/p01s04-ussc.html The USA was 27th out of 30 countries! | |
| 2/22 | Calculus Review 25 # 2,4 ,5 , 6 | |
| 2/21 | Using Pascal's Triangle for Binomial probabilities Click here for the notes and homework | |
| 2/20 | Probability with replacement Click here for the notes and homework Welcome back "AAA"! | |
| 2/15 | Finished Calculus Review Be prepared to present on Wednesday - regardless of whether you were in class on Friday or not | |
| 2/13 | Dependent Events Click here for the notes and homework We miss you "AAA" | |
| 2/12 | Independent Events Click here for the notes and homework | |
| 2/11 | Theoretical Probability Click here for the notes and homework | |
| 2/8 | Good job on your Calculus Review and Presentations | |
| 2/6 | Introduction to Probability [albeit a morbid one] Click here for the notes and homework | |
| 2/5 | First Stat Test [Well done!] For n = 21 [-2] mean = 94%; Q1 = 89%'; median = 94%; Q3 = 99% | |
| 2/4 | More Calculus presentations and brief review for tomorrow's test | |
| 2/1 | Calculus presentations Anyone who has not presented a problem will do one on Monday Test on Tuesday, 5 February 2008, on the statistics that we have covered so far | |
| 1/30 | The Normal Distribution Click here for the notes, homework, and Calculus Review assignment | |
| 1/29 | Standard deviation with grouped data Click here for the notes and homework | |
| 1/28 | Standard Deviation and Variance Click here for the notes and homework | |
| 1/25 | Finished Calc Review | |
| 1/23 | Box and whiskers and Percentiles Click here for the notes and homework [We will finish the Calculus Review in class on Friday] | |
| 1/22 | Cumulative Frequency Graphs Click here for the notes and homework | |
| 1/18 | Click here for the introduction to math modeling Remember: your IA is due in five school days | |
| 1/16 | Working with grouped data plus some Calculus review Click here for the notes and homework | |
| 1/15 | Working with statistics Click here for the notes and homework | |
| 1/14 | More of the 3 M's Click here for the notes and homework | |
| 1/11 | The 3 M's - mean, median, and mode Click here for the notes and homework | |
| 1/10 | Introduction to Statistics Click here for the notes and homework | |
| 1/9 | Welcome to our newbies - Jason and Sonyamarie | |
| 12/17 | Exam results mean = 86%; Q1 = 81%; median = 85%; Q3 = 94% Well done! Have a great winter break! | |
| 12/12 | Test 4 on vectors mean = 95%; Q1 = 91%; median = 96.5%; Q3 = 101.5% Great job! | |
| 12/11 | Good job on your vector review presentations - test tomorrow unless we have a snow day | |
| 12/10 | You really need to finish that vector review from two weeks ago! | |
| Nanxi | Click http://www.coloradoyig.org/ to see Nanxi's YIG message | |
| 12/5 | Parallel, intersecting and skew lines in 3-D Click here for the notes and huge homework assignment We are done with vectors! Thanks for listening to holiday tunes with me. | |
| 12/4 | Lines in Space Click here for the notes and homework | |
| 12/3 | Happy December! Geometric applications of vectors Click here for the notes and homework | |
| 11/30 | Hope you had a good day with the sub. There is a big vector review project. Here are a couple of photos from today's Boulder Asian Youth Conference ![]() ![]() | |
| 11/28 | Went over internal assessments and worked on POW6 Consider this link: http://courses.ncssm.edu/math/NCSSM%20Student%20Materials/Trimester%203%20Cal%20I%20investigations/bees%20_draft_.pdf | |
| 11/27 | Closest distance with vectors Click here for the notes and homework | |
| 11/26 | We are going to get really good at navigating our yachts! Click here for the notes and homework | |
| Internal Assessments | Yay! Your first internal assessments are finally graded. We will look over them on block day this week. On the whole, most of you did a good job. | |
| 11/14 | Click here for the notes and homework on 3-D unit vectors Click here for the notes and homework on parametric and vector form of lines | |
| 11/13 | More of 3-D vectors Click here for the notes and homework | |
| 11/7 | Went over the test Test results: mean = 92%; Q1=85.5%; median = 95.5%; Q3=99.5% Well done! Your assignment is to finish the last part of the POW. I will collect it on Tuesday. Here is a link to the problem http://courses.ncssm.edu/math/POW/POW07_08/Calculus%20Problem%205.pdf You need to finish part (d) | |
| 11/6 | Introduction to 3-D vectors Click here for the notes and homework | |
| 11/5 | The end of 2-D vectors Click here for the notes and homework | |
| Formula Packet | Here is a new link to get your own personal IB official formula packet http://occ.ibo.org/ibis/documents/dp/gr5/mathematics_sl/d_5_matsl_inf_0605_1_e.pdf | |
| TI Help | Here is a link to the Ti website that shows you how to connect your TI to your computer http://education.ti.com/educationportal/sites/US/productDetail/us_ti_connect.html | |
| 10/29 & 10/30 | Review for test 3 Click here for the review handout CONGRATULATIONS!!! WE ARE CURRENTLY NUMBER ONE IN THE NCAAPMT CALCULUS CONTEST! | |
| 10/26 | Day 4 of vectors Click here for the notes and homework | |
| 10/24 | Day 3 of vectors Click here for the notes and homework | |
| 10/23 | Day two of vectors Click here for the notes and homework TEST ALERT!! TEST ON WEDNESDAY, HALLOWEEN!! Please bring your possible solutions to the POW to class tomorrow | |
| 10/22 | A fond look at vectors again! Click here for the notes and homework TEST ALERT!!! TEST NEXT WEDNESDAY - HALLOWEEN | |
| 10/19 | work on the new POW I expect a solution from everyone by next Wednesday | |
| 10/17 | Big Trig Review Click here for the handout which has the solutions | |
| 10/16 | More trig Click here for the notes and homework | |
| 10/15 | IB trigonometry Click here for the notes and homework | |
| 10/9 | My big bad matrix revision If you were absent, then the extras are in the bin in Room 222 | |
| 10/8 | Determinants and inverses of 3 by 3 matrices Click here for the notes and homework | |
| 10/5 | Work on your internal assessment Happy Homecoming! | |
| 10/3 | Our second test - mean=91%; Q1=90%; median=96%; Q3=100% Good job!Good work on the new POW | |
| 10/2 | Really good test review! Test tomorrow!!!! The new POW has been updated [again]. It can be found at: http://courses.ncssm.edu/math/POW/POW07_08/Calculus%20Problem%203.pdf | |
| 10/1 | The activity from the NUMB3RS show can be found at: http://www.cbs.com/primetime/numb3rs/ti/activities/Act4_MarkovChainLinks_Harvest_final.pdf Note: This activity was written by Brother Pat Carney who taught Ms. McCleary at Rutgers! Here is a link to the new POW: http://courses.ncssm.edu/math/POW/POW07_08/Calculus%20Problem%203.pdf TEST ALERT! TEST ON WEDNESDAY!!! | |
| 9/29 | I came across this website that has tips on how to write a good internal assessment http://www.cic-caracas.org/vanas/vanascontent/handouts/davis2.pdf | |
| 9/28 | Even more matrix stuff! Click here for the notes and homework TEST ALERT!!! TEST NEXT BLOCK DAY - OCTOBER 3RD | |
| 9/26 | Even more matrix fun. Thanks to everyone, especially Daniel, for your hard work on the POW. No homework tonight. The notes from today are contained in yesterday's notes. | |
| 9/25 | More matrix fun! Thank you to Daniel, for his insightful look at the POW Click here for the notes For homework just do #9 and #10 in 14G [If you already did this, then enjoy the sunshine!] | |
| 9/24 | Our first day of matrix review Please work on your POW! Click here for the notes and homework | |
| 9/19 | More work with the binomial theorem. I think that we have the hang of it now! Click here for the notes. No written homework this weekend. Enjoy your long weekend. Click here for the new contest question. | |
| 9/18 | Introduction to Pascal's Triangle [We will definitely spend more time on this!] Click here for the notes and homework | |
| 9/17 | A quick quadratic revision Click here for the notes and homework To see the contest results, go to: http://courses.ncssm.edu/math/POW/POW07_08/Results%20Problem%201.pdf We are on our way to a trophy or plaque or something! | |
| 9/14 | We finished up graph transformations Click here for the notes and homework | |
| 9/12 | I've submitted our contest solutions Click here to see our solutions | |
| 9/11 | More on transforming functions Click here for the notes and homework | |
| 9/10 | Transforming functions Click here for the notes and homework | |
| 9/7 | Our first IBSL test!!! Results: Mean = 95% | |
| 9/5 | A quick review of natural logs Click here for the notes and homework Note: Homework is due next Monday, 9/10; don't forget our first test on Friday | |
| 9/4 | A quick review of logarithms Remember: A logarithm is an exponent Click here for the notes and homework | |
| 8/31 | An overview of internal assessments and "IB-isms" Welcome to Dana! | |
| 8/29 | A review of exponents Click here for the notes and homework | |
| 8/28 | Fantastic job on your presentations! No homework tonight due to your hard work! | |
| 8/27 | Group work on Sequences and Series Click here for the handout For your own formula packet go to: http://centralhigh.net/~bovet/math_info_booklet.pdf | |
| 8/24 | Geometric Series and Sigma Notation Click here for the notes and homework | |
| 8/22 | Arithmetic Series Click here for the notes and homework | |
| 8/21 | Geometric sequences Click here for the notes and homework | |
| 8/20 | Arithmetic sequences Click here for the notes and homework | |
| E-mail Info | In
lieu of personal accounts, students are encouraged to use their
BVSD-provided e-mail for school related work. As with most major
e-mail providers, student e-mail accounts will be subject to a 10
MB attachment file size limit on any given message. Along with their
e-mail accounts, students will also have the ability to access work
stored on their school’s server through the EZ Access link
on the BVSD home page (www.bvsd.org). This link provides access
to student work whether at home or school through any Internet
connection on all major current operating systems (for example:
Windows, OSX, and Linux). Full instructions on how to use
EZ Access can also be found on this link. Be advised that, due to
bandwidth limitations, the EZ Access method of file transfer does not
currently work with any multi-media files, such as movie or image
files. Students may also use USB pen drives (flash or thumb
drives) to enable the transfer of work between school and home. Firstname.lastname Password: Birthday yearmonthday (ex: 070817 would be the password if you were born today) | |
| 8/17 | Welcome to the first IBSL Mathematics class at Fairview!!! Click here for today's handout |