Sir AB and Skippy [Our class mascots]
| DATE | NOTES, ASSIGNMENTS, ETC. |
| 11/18 | Introduction to indefinite integrals Click here for the notes and assignment |
| 11/17 | Chapter 3 test [Statistics will follow] |
| GOOD REVIEW STUFF | I
think that this is the best of the reviews out there. You will
need to click on the chapter 3 review[Note: I think that #2
should be a Rolle's Theorem question and you can skip the profit
problem]: http://home.cvc.org/math/apcalc/apcalc.htm Some good summary stuff at the bottom of the page under applications of the derivative: http://www.niles-hs.k12.il.us/timmil/AP_Calc.html Click on the unit 3 stuff but be aware that they use a different book: http://www.wildstrom.com/susan/caclab_assignments.htm |
| 11/14 | Click here for today's review Test on Monday. Please bring a #2 pencil and a working graphing calculator |
| Block days 11/12 and 11/13 | We did more problems from the 11/7 handout Click here for the solutions to the 50-point group project I will post the solutions to the 10-point project once I have received them all Click here for my solution to the 1985 AP problem Don't forget that you should be studying for our 11/17 test |
| 11/10 | TEST ALERT!! TEST ON NOVEMBER 17TH Finished up chapter three - yay! Click here for the notes and assignment Enjoy your day off tomorrow |
| 11/7 | TEST ALERT! TEST ON NOVEMBER 17TH. Click here for today's notes Click here for today's assignment [which you started in your groups] If you were absent today, then do the assignment on your own and be sure to pick up the handout from today |
| Block days 11/5 and 11/6 | Optimize this! Click here for the notes and assignment For a funny Calculus video on optimization go to: http://www.youtube.com/watch?v=4pzMFXprFQo |
| 11/4 | End behavior [limits involving infinity and horizontal asymptotes] Click here for the notes and assignment |
| 11/3 | Wrapped up graph analysis. Click here for the notes and assignment |
| Ch 3 handouts | Click here for the Chapter 3 Free Response handout Click here for a [hopefully typo-free] copy of the first group project for Chapter 3 [to be assigned on 10/29 and 10/30] |
| Block days 10/29 & 10/30 | First Ch 3 Group Project [see above if you need it] Due on MONDAY If you were absent, then print one out and turn it in on MONDAY |
| 10/28 | Our first look at Ch 3 AP Free Response problems Click here for the notes, the assignment is the last page of the Chapter 3 Free Response handout [the velocity graph problem] |
| 10/27 | The versatile Second Derivative Click here for the notes and assignment Today's quote: "Politics are only a matter of present concern. A mathematical equation stands forever." [Albert Einstein] |
| 10/24 | The First Derivative Test Click here for notes and assignment A special thanks to Period 5 for the best birthday cake ever! It was the tastiest unit circle ever |
| Block days 10/22 & 10/23 | Mean Value Theorem Click here for the notes and assignment |
| 10/21 | Rolle's Theorem Click here for the notes and homework Allie says, "Even though a rainbow looks like a frown, it still makes you smile!" Thanks, Allie. You made me smile! |
| 10/20 | Finished up the introduction to extrema. Click here for the rest of the notes and the assignment Check out the silly calculus at this webpage: http://www.espen.com/archives/2007/02/math_as_deliver.html |
| 10/17 | Introduction to extrema Click here for the notes [No homework - enjoy Homecoming] I think that Luke had the best school spirit! |
| Block days 10/15 and 10/16 | Chapter 2 test Period 1: Mean = 63 out of 80; Q1 = 55 out of 80; Median = 66 out of 80; Q3 = 73 out of 80 There were 9 A's. Well done! Period 4: Mean = 62 out of 80; Q1 = 53 out of 80; Median = 64 out of 80; Q3 = 70 out of 80 There were 6 A's Good job! Period 5: Mean = 67 out of 80; Q1 = 60 out of 80; Median = 68 out of 80; Q3 = 75 out of 80 There were 11 A's Excellent job! Period 7: Mean = 68 out of 80; Q1 = 61 out of 80; Median = 70 out of 80; Q3 = 82 out of 80 There were 15 A's Astounding job! All hail Slytherin! You are back on top. Before you start feeling so smart, you should watch this video: http://www.youtube.com/watch?v=6L1hSHCGAMY&feature=related |
| Ch 2 Review | Click here for our big review [I think that the solutions are correct but would not swear to them.] DONT' FORGET TO VOTE FOR HOMECOMING ROYALTY! THERE ARE SOME CALC AB [ABSOLUTELY BEAUTIFUL] STUDENTS ON THE BALLOT |
| 10/10 | Click here for Our Big Derivative Project This is due on Monday, rain , shine, or snow. This will help you start reviewing for our upcoming test Click here for today's warm-up problem |
| Block days 10/8 and 10/9 | I don't usually do this, but click here for a "blank" copy of today's notes on related rates Related rates [Note: There may be some numerical errors since I just wrote down what you said for the numerical solutions without checking.] Click here for the notes and assignment Click here for solutions to the rest of the free response problems on implicit differentiation Test next block day |
| 10/7 | Finish the remaining AP problems on implicit differentiation [the ones on the Kappa Curve handout] |
| 10/6 | More implicit differentiation Click here for the notes and assignment Test Alert! Test on October 15th/16th on Chapter Two |
| 10/3 | Introduction to Implicit Differentiation Click here for the notes Quiz Statistics: Period 1: For n = 30 [-3] mean = 27 out of 30; Q1= 24 out of 30; median = 28 out of 30; Q3 = 31 out of 30 Period 4: For n = 33 mean = 27.7 out of 30; Q1 = 25.5 out of 30; median = 28 out of 30; Q3 = 31.5 out of 30 Period 5: For n = 29 [-4] mean = 27.1 out of 30; Q1 = 24 out of 30; median =28 out of 30; Q3 = 30 out of 30 Period 7: For n = 27 [-6] mean = 27.8 out of 30; Q1 = 25 out of 30; median = 28 out of 30; Q3 = 31 out of 30 Amazing job! Well done! Let's keep this great work going. |
| Block days 10/1 & 10/2 | Fantastic job on your presentations! [I guess all the "cool kids" are using the Chain Rule!] Now we know about sick bugs! |
| 9/30 | Finding Numerical Derivatives the AP-way! Click here for the notes and assignment |
| 9/29 | Click here
to print another copy of the handout "Finding Numerical Derivatives
[where a graphing calculator won't help you] which we will need for
tomorrow More of the Chain Rule Click here for the notes and assignment |
| Big Quiz Review Big Quiz on Friday, 9/26 | I put together a little review for our Big Quiz on Friday Click here for the review Click here for the solutions |
| Block days 9/24 and 9/25 | Introduction the Chain Rule Click here for the notes |
| 9/23 | Higher order derivatives: click here for the notes and assignment |
| 9/22 | Differentiability of piecewise functions Click here for the notes and homework If you like powerpoint and want to see additional examples, then here is a link to Mr. Holton's AP Calculus AB classnotes http://teacherweb.com/OH/PaduaFranciscan/MrHolton/photo1.stm |
| Block days 9/17 &9/18 | Two new songs! The Product Rule and the Quotient Rule Click here for part one of the notes and assignment Click here for part two of the notes and assignment BIG QUIZ NEXT FRIDAY, 26TH SEPTEMBER Today's quote: "I'll take a victory lap around the unit circle!" [Well said!] |
| 9/16 | position and velocity Click here for today's notes and homework BIG QUIZ NEXT FRIDAY, 26TH SEPTEMBER |
| 9/15 | Two new derivatives!!! Yay! Click here for the notes and homework BIG QUIZ NEXT FRIDAY, 26TH SEPTEMBER |
| 9/12 | Went over chapter one test Learned the 'Power Rule" Song from Calculus the Musical [coming March 17th to Monarch High School !] Click here for the lyrics Click here for the weekend project which is due on Monday since the world did not collapse into a black hole Note: This project is worth 20 "test points" Hey! I found a limits domino game at: http://www.scribd.com/doc/3026116/Limits-Dominoes |
| Block days 9/10 and 9/11 | Click here for part one of today's notes and homework Click here for part two of today's notes and homework |
| 9/9 | The Derivative as Limit Click here for the notes and homework Chris as a Buddhist Pirate ![]() Sir AB as a Buddhist Pirate with his vegan pony, Skippy |
| 9/8 | Chapter One Test Period 1: For n = 32 [-1] Mean = 28 out of 37 [76%]; Q1 = 23 out of 37 [62%], Median = 27 out of 37 [73%]; Q3 = 33 out of 37 [89%] There were 6 A's - well done! [which means 19% of you got A's] Period 4: FOR N = 31 [-3] Mean = 28.2 [76%]; Q1= 22 [60%]' Median = 29 [78%]; Q3 = 34 [92%] There were 9 A's [29%] Period 5: For n = 29 [-3] Mean = 30.3 out of 37 [82%]; Q1 = 26.5 out of 37 [72%]; Median = 31 out of 37 [84%]; Q3 = 35.5 out of 37 [96%] Wow! There were 10 A's - great job! [ 34% of you got A's] Period 7: For n = 32 [n = -1] Mean = 32 [87%]; Q1 = 29 [78%]; Median = 33 [89%]; Q3 = 37 [100%] There were 14 A's [44%] WOW! |
| 9/5 | Review for Monday's Test Click here for the solutions to the practice test free response questions Yes, Test on MONDAY. Please study!!! [See 9/2 for practice test] |
| Block days 9/3 and 9/4 | Limits involving infinity [Remember, infinity is not a number] Click here for the notes and homework TEST ALERT!!!! TEST ON MONDAY, 9/8/08 [see 9/2 for a practice test] Weather alert: Room 222 is very cold due to the ongoing whatever-it-is they are doing. Please dress accordingly. |
| 9/2 | Finished continuous functions and covered IVT Click here for the notes and assignment Click here for a practice test for Chapter One There is a typo on #12 The answers should be (A) 0; (B )x; (C) 3x; (D) 6x; and (E) 92 TEST ALERT!!! TEST ON MONDAY, 9/8/08 Check out this clock! |
| 8/29 | Making functions continuous Click here for the notes: NO homework assignment, enjoy your long weekend! |
| Block days 8/27 & 8/28 | Click here for the notes on finding limits analytically Click here for the notes on continuity Click here for handout on one-sided limits TEST ALERT! POSSIBLE TEST DAY ON FRIDAY, SEPTEMBER 5TH |
| 8/26 | Properties of limits Click here for the notes and assignment |
| 8/25 | Click here for today's notes and homework [our first look at Calculus!] Would you like to see an animated tutorial about limits? Go to: http://www.calculus-help.com/funstuff/phobe.html and click on lessons 1 through 4 |
| 8/22 | Click here for the trig review notes Click here for the "special" composite function notes Click here for the decomposing functions notes Click here for homework assignment [We had a busy day today!] Enjoy your weekend |
| Block days 8/20 & 8/21 | Click here for the TI-tutorial Want a copy of the piecewise function activity? Go to: http://education.ti.com/educationportal/activityexchange/Activity.do?cid=US&aId=5583 [Click on the Appendix A pdf] |
| 8/19/08 | Click here for the Algebra/Pre-Calculus Review |
| 8/18/2008 | Welcome to AP Calculus AB class for the 2008-2009 school year! Click here for a summary of the class information Go to: http://www.youtube.com/watch?v=VgMSgJdr4k0 to see the youtube video of Math Girl [Episode 1] |